UrtekariaLibros235x90
País: España
Biciciclismo
 
SECCIÓN PATROCINADA POR:

Urtekaria Foro
Inicio > Noticias > Profesionales > ON LINE 1ª etapa París-Niza: ¡Gana Henderson! Clasificaciones COMPLETAS.
Vuelta a España 2010
PROFESIONALES lunes, 08 de marzo de 2010

ON LINE 1ª etapa París-Niza: ¡Gana Henderson! Clasificaciones COMPLETAS.

Etapa 1:
1. HENDERSON Gregory 176 TEAM SKY 4h 22' 17"
2. BOLE Grega 142 LAMPRE - FARNESE 4h 22' 17" + 00' 00"
3. GALLAND Jeremy 204 SAUR-SOJASUN 4h 22' 17" + 00' 00"
4. KOLOBNEV Alexandr 154 KATUSHA TEAM 4h 22' 17" + 00' 00"
5. VALVERDE Alejandro 8 CAISSE D’EPARGNE 4h 22' 17" + 00' 00"
6. ROCHE Nicolas 118 AG2R-LA MONDIALE 4h 22' 17" + 00' 00"
7. VOIGT Jens 18 TEAM SAXO BANK 4h 22' 17" + 00' 00"
8. MARCATO Marco 196 VACANSOLEIL PRO CYCLING TEAM 4h 22' 17" + 00' 00"
9. MARTIN Tony 41 TEAM HTC - COLUMBIA 4h 22' 17" + 00' 00"
10. KREUZIGER Roman 51 LIQUIGAS-DOIMO 4h 22' 17" + 00' 00"
11. MILLAR David 121 GARMIN - TRANSITIONS 4h 22' 17" + 00' 00"
12. BOOM Lars 91 RABOBANK 4h 22' 17" + 00' 00"
13. IVANOV Serguei 151 KATUSHA TEAM 4h 22' 17" + 00' 00"
14. SANCHEZ Luis-Leon 1 CAISSE D’EPARGNE 4h 22' 17" + 00' 00"
15. LEMOINE Cyril 205 SAUR-SOJASUN 4h 22' 17" + 00' 00"
16. CHICCHI Francesco 52 LIQUIGAS-DOIMO 4h 22' 34" + 00' 17"
17. LORENZETTO Mirco 145 LAMPRE - FARNESE 4h 22' 34" + 00' 17"
18. FERNANDEZ Koldo 132 EUSKALTEL - EUSKADI 4h 22' 34" + 00' 17"
19. LEEZER Tom 93 RABOBANK 4h 22' 34" + 00' 17"
20. CASPER Jimmy 201 SAUR-SOJASUN 4h 22' 34" + 00' 17"
21. DUQUE Leonardo 184 COFIDIS LE CREDIT EN LIGNE 4h 22' 34" + 00' 17"
22. CHAVANEL Sylvain 21 QUICK STEP CYCLING TEAM 4h 22' 34" + 00' 17"
23. KUSCHYNSKI Aleksandr 54 LIQUIGAS-DOIMO 4h 22' 34" + 00' 17"
24. VORGANOV Eduard 158 KATUSHA TEAM 4h 22' 34" + 00' 17"
25. GREIPEL André 43 TEAM HTC - COLUMBIA 4h 22' 34" + 00' 17"
26. VAN EMDEN Jos 97 RABOBANK 4h 22' 34" + 00' 17"
27. ROELANDTS Jürgen 77 OMEGA PHARMA - LOTTO 4h 22' 34" + 00' 17"
28. FEILLU Romain 193 VACANSOLEIL PRO CYCLING TEAM 4h 22' 34" + 00' 17"
29. BONNET William 162 BBOX BOUYGUES TELECOM 4h 22' 34" + 00' 17"
30. DE KORT Koen 211 SKIL-SHIMANO 4h 22' 34" + 00' 17"
31. MANGEL Laurent 206 SAUR-SOJASUN 4h 22' 34" + 00' 17"
32. SAGAN Peter 55 LIQUIGAS-DOIMO 4h 22' 34" + 00' 17"
33. HAEDO Juan Jose 14 TEAM SAXO BANK 4h 22' 34" + 00' 17"
34. SANTAROMITA Ivan 56 LIQUIGAS-DOIMO 4h 22' 34" + 00' 17"
35. GERRANS Simon 171 TEAM SKY 4h 22' 34" + 00' 17"
36. LADAGNOUS Matthieu 87 FRANCAISE DES JEUX 4h 22' 34" + 00' 17"
37. MOERENHOUT Koos 94 RABOBANK 4h 22' 34" + 00' 17"
38. LE MEVEL Christophe 81 FRANCAISE DES JEUX 4h 22' 34" + 00' 17"
39. CHEREL Mickael 83 FRANCAISE DES JEUX 4h 22' 34" + 00' 17"
40. ENGOULVENT Jimmy 203 SAUR-SOJASUN 4h 22' 34" + 00' 17"
41. VEELERS Tom 218 SKIL-SHIMANO 4h 22' 34" + 00' 17"
42. VAN DEN BROECK Jurgen 71 OMEGA PHARMA - LOTTO 4h 22' 34" + 00' 17"
43. BOUET Maxime 112 AG2R-LA MONDIALE 4h 22' 34" + 00' 17"
44. TURGOT Sébastien 167 BBOX BOUYGUES TELECOM 4h 22' 34" + 00' 17"
45. BRAJKOVIC Janez 102 TEAM RADIOSHACK 4h 22' 34" + 00' 17"
46. PICHOT Alexandre 164 BBOX BOUYGUES TELECOM 4h 22' 34" + 00' 17"
47. GUTIERREZ José Ivan 4 CAISSE D’EPARGNE 4h 22' 34" + 00' 17"
48. GILBERT Philippe 74 OMEGA PHARMA - LOTTO 4h 22' 34" + 00' 17"
49. AUGE Stéphane 182 COFIDIS LE CREDIT EN LIGNE 4h 22' 34" + 00' 17"
50. MONFORT Maxime 46 TEAM HTC - COLUMBIA 4h 22' 34" + 00' 17"
51. TANKINK Bram 96 RABOBANK 4h 22' 34" + 00' 17"
52. ROULSTON Hayden 47 TEAM HTC - COLUMBIA 4h 22' 34" + 00' 17"
53. PETROV Evgeni 156 KATUSHA TEAM 4h 22' 34" + 00' 17"
54. MINARD Sébastien 186 COFIDIS LE CREDIT EN LIGNE 4h 22' 34" + 00' 17"
55. PERAUD Jean-Christophe 76 OMEGA PHARMA - LOTTO 4h 22' 34" + 00' 17"
56. WILLEMS Frederik 58 LIQUIGAS-DOIMO 4h 22' 34" + 00' 17"
57. SEELDRAYERS Kevin 26 QUICK STEP CYCLING TEAM 4h 22' 34" + 00' 17"
58. LLOYD Daniel 65 CERVELO TEST TEAM 4h 22' 34" + 00' 17"
59. RIGHI Daniele 147 LAMPRE - FARNESE 4h 22' 34" + 00' 17"
60. DIDIER Laurent 12 TEAM SAXO BANK 4h 22' 34" + 00' 17"
61. PINEAU Jérôme 25 QUICK STEP CYCLING TEAM 4h 22' 34" + 00' 17"
62. HOOGERLAND Johnny 194 VACANSOLEIL PRO CYCLING TEAM 4h 22' 34" + 00' 17"
63. MARTIN Daniel 124 GARMIN - TRANSITIONS 4h 22' 34" + 00' 17"
64. GOSS Matthew Harley 42 TEAM HTC - COLUMBIA 4h 22' 34" + 00' 17"
65. BARREDO Carlos 22 QUICK STEP CYCLING TEAM 4h 22' 34" + 00' 17"
66. COBO ACEBO Juan Jose 2 CAISSE D’EPARGNE 4h 22' 34" + 00' 17"
67. CONTADOR Alberto 31 ASTANA 4h 22' 34" + 00' 17"
68. SCHLECK Frank 11 TEAM SAXO BANK 4h 22' 34" + 00' 17"
69. SICARD Romain 136 EUSKALTEL - EUSKADI 4h 22' 34" + 00' 17"
70. GAUTIER Cyril 163 BBOX BOUYGUES TELECOM 4h 22' 34" + 00' 17"
71. SANCHEZ Samuel 131 EUSKALTEL - EUSKADI 4h 22' 34" + 00' 17"
72. BOZIC Borut 191 VACANSOLEIL PRO CYCLING TEAM 4h 22' 34" + 00' 17"
73. GESCHKE Simon 214 SKIL-SHIMANO 4h 22' 34" + 00' 17"
74. RODRIGUEZ Joaquim 157 KATUSHA TEAM 4h 22' 34" + 00' 17"
75. THOMAS Geraint 178 TEAM SKY 4h 22' 34" + 00' 17"
76. DE WEERT Kevin 23 QUICK STEP CYCLING TEAM 4h 22' 34" + 00' 17"
77. HUPOND Thierry 216 SKIL-SHIMANO 4h 22' 34" + 00' 17"
78. BOTCHAROV Alexandre 152 KATUSHA TEAM 4h 22' 34" + 00' 17"
79. SIEBERG Marcel 48 TEAM HTC - COLUMBIA 4h 22' 34" + 00' 17"
80. EL FARES Julien 185 COFIDIS LE CREDIT EN LIGNE 4h 22' 34" + 00' 17"
81. TONDO Xavier 68 CERVELO TEST TEAM 4h 22' 34" + 00' 17"
82. LOUBET Julien 116 AG2R-LA MONDIALE 4h 22' 34" + 00' 17"
83. VERDUGO Gorka 138 EUSKALTEL - EUSKADI 4h 22' 34" + 00' 17"
84. FLORENCIO Xavier 62 CERVELO TEST TEAM 4h 22' 34" + 00' 17"
85. ROLLIN Dominique 67 CERVELO TEST TEAM 4h 22' 34" + 00' 17"
86. PAURIOL Rémi 181 COFIDIS LE CREDIT EN LIGNE 4h 22' 34" + 00' 17"
87. FOFONOV Dmitriy 32 ASTANA 4h 22' 34" + 00' 17"
88. MAES Nicolas 24 QUICK STEP CYCLING TEAM 4h 22' 34" + 00' 17"
89. TALABARDON Yannick 208 SAUR-SOJASUN 4h 22' 34" + 00' 17"
90. TAARAMAE Reine 188 COFIDIS LE CREDIT EN LIGNE 4h 22' 34" + 00' 17"
91. PASAMONTES Luis 6 CAISSE D’EPARGNE 4h 22' 34" + 00' 17"
92. LARSSON Gustav 15 TEAM SAXO BANK 4h 22' 34" + 00' 17"
93. LEIPHEIMER Levi 101 TEAM RADIOSHACK 4h 22' 34" + 00' 17"
94. TROFIMOV Yury 166 BBOX BOUYGUES TELECOM 4h 22' 34" + 00' 17"
95. CASAR Sandy 82 FRANCAISE DES JEUX 4h 22' 34" + 00' 17"
96. COPPEL Jérôme 202 SAUR-SOJASUN 4h 22' 34" + 00' 17"
97. DESSEL Cyril 114 AG2R-LA MONDIALE 4h 22' 34" + 00' 17"
98. RIBLON Christophe 117 AG2R-LA MONDIALE 4h 22' 34" + 00' 17"
99. PETERSON Thomas 126 GARMIN - TRANSITIONS 4h 22' 34" + 00' 17"
100. GUSTOV Volodymir 63 CERVELO TEST TEAM 4h 22' 34" + 00' 17"
101. DE GREEF Francis 72 OMEGA PHARMA - LOTTO 4h 22' 34" + 00' 17"
102. LEQUATRE Geoffroy 104 TEAM RADIOSHACK 4h 22' 34" + 00' 17"
103. ONGARATO Alberto 198 VACANSOLEIL PRO CYCLING TEAM 4h 22' 34" + 00' 17"
104. LOPEZ GARCIA David 5 CAISSE D’EPARGNE 4h 22' 34" + 00' 17"
105. TIMMER Albert 217 SKIL-SHIMANO 4h 22' 34" + 00' 17"
106. DELAGE Mickaël 73 OMEGA PHARMA - LOTTO 4h 22' 34" + 00' 17"
107. HORRACH Joan 153 KATUSHA TEAM 4h 22' 34" + 00' 17"
108. HAUSSLER Heinrich 61 CERVELO TEST TEAM 4h 22' 34" + 00' 17"
109. GRIVKO Andriy 34 ASTANA 4h 22' 34" + 00' 17"
110. MARTINEZ Egoi 134 EUSKALTEL - EUSKADI 4h 22' 34" + 00' 17"
111. HANSEN Adam 44 TEAM HTC - COLUMBIA 4h 22' 34" + 00' 17"
112. GARCIA ACOSTA Vicente 3 CAISSE D’EPARGNE 4h 22' 34" + 00' 17"
113. GOUROV Maxim 33 ASTANA 4h 22' 34" + 00' 17"
114. STANGELJ Gorazd 38 ASTANA 4h 22' 34" + 00' 17"
115. VOECKLER Thomas 168 BBOX BOUYGUES TELECOM 4h 22' 34" + 00' 17"
116. DI GREGORIO Rémy 84 FRANCAISE DES JEUX 4h 27' 10" + 04' 53"
117. KING Ted 64 CERVELO TEST TEAM 4h 27' 10" + 04' 53"
118. GERARD Arnaud 85 FRANCAISE DES JEUX 4h 27' 10" + 04' 53"
119. SULZBERGER Wesley 88 FRANCAISE DES JEUX 4h 27' 10" + 04' 53"
120. LE LAY David 115 AG2R-LA MONDIALE 4h 27' 10" + 04' 53"
121. DANIELSON Tom 122 GARMIN - TRANSITIONS 4h 27' 10" + 04' 53"
122. MACHADO Tiago 105 TEAM RADIOSHACK 4h 27' 10" + 04' 53"
123. SORENSEN Chris 17 TEAM SAXO BANK 4h 27' 10" + 04' 53"
124. MOINARD Amaël 187 COFIDIS LE CREDIT EN LIGNE 4h 27' 10" + 04' 53"
125. CIONI Dario David 174 TEAM SKY 4h 27' 10" + 04' 53"
126. WEYLANDT Wouter 28 QUICK STEP CYCLING TEAM 4h 27' 10" + 04' 53"
127. MARINO Jean Marc 207 SAUR-SOJASUN 4h 29' 29" + 07' 12"
128. FINETTO Mauro 53 LIQUIGAS-DOIMO 4h 29' 29" + 07' 12"
129. PORTE Richie 16 TEAM SAXO BANK 4h 29' 29" + 07' 12"
130. ROSSELER Sébastien 107 TEAM RADIOSHACK 4h 29' 29" + 07' 12"
131. CUMMINGS Stephen 175 TEAM SKY 4h 29' 29" + 07' 12"
132. SPEZIALETTI Alessandro 148 LAMPRE - FARNESE 4h 29' 29" + 07' 12"
133. FLENS Rick 92 RABOBANK 4h 29' 29" + 07' 12"
134. POSTHUMA Joost 95 RABOBANK 4h 29' 29" + 07' 12"
135. NAPOLITANO Danilo 155 KATUSHA TEAM 4h 29' 29" + 07' 12"
136. LEUKEMANS Bjorn 195 VACANSOLEIL PRO CYCLING TEAM 4h 29' 29" + 07' 12"
137. MOURIS Jens 197 VACANSOLEIL PRO CYCLING TEAM 4h 29' 29" + 07' 12"
138. PEREIRO SIO Oscar 37 ASTANA 4h 29' 29" + 07' 12"
139. PERGET Mathieu 7 CAISSE D’EPARGNE 4h 29' 29" + 07' 12"
140. NAVARRO Daniel 35 ASTANA 4h 29' 29" + 07' 12"
141. NOVAL GONZALEZ Benjamin 36 ASTANA 4h 29' 29" + 07' 12"
142. POPOVYCH Yaroslav 106 TEAM RADIOSHACK 4h 29' 29" + 07' 12"
143. GENIEZ Alexandre 213 SKIL-SHIMANO 4h 29' 29" + 07' 12"
144. CURVERS Roy 212 SKIL-SHIMANO 4h 29' 29" + 07' 12"
145. PAUWELS Serge 177 TEAM SKY 4h 29' 29" + 07' 12"
146. FEDRIGO Pierrick 161 BBOX BOUYGUES TELECOM 4h 29' 29" + 07' 12"
147. BONO Matteo 143 LAMPRE - FARNESE 4h 29' 29" + 07' 12"
148. CARLSTRÖM Kjell 173 TEAM SKY 4h 29' 29" + 07' 12"
149. VELASCO Ivan 137 EUSKALTEL - EUSKADI 4h 29' 29" + 07' 12"
150. PONZI Simone 146 LAMPRE - FARNESE 4h 29' 29" + 07' 12"
151. CUNEGO Damiano 141 LAMPRE - FARNESE 4h 29' 29" + 07' 12"
152. NIEVE Mikel 135 EUSKALTEL - EUSKADI 4h 29' 29" + 07' 12"
153. ROLLAND Pierre 165 BBOX BOUYGUES TELECOM 4h 29' 29" + 07' 12"
154. LOOSLI David 144 LAMPRE - FARNESE 4h 29' 29" + 07' 12"
155. GESLIN Anthony 86 FRANCAISE DES JEUX 4h 29' 29" + 07' 12"
156. NOVOA MENEDEZ Joaquin 66 CERVELO TEST TEAM 4h 29' 29" + 07' 12"
157. LEWIS Craig 45 TEAM HTC - COLUMBIA 4h 29' 29" + 07' 12"
158. VANDEVELDE Christian 128 GARMIN - TRANSITIONS 4h 29' 29" + 07' 12"
159. FUGLSANG Jakob 13 TEAM SAXO BANK 4h 29' 29" + 07' 12"
160. VALJAVEC Tadej 111 AG2R-LA MONDIALE 4h 29' 29" + 07' 12"
161. FEILLU Brice 192 VACANSOLEIL PRO CYCLING TEAM 4h 29' 29" + 07' 12"
162. VAN GOOLEN Jurgen 78 OMEGA PHARMA - LOTTO 4h 29' 29" + 07' 12"
163. INTXAUSTI Benat 133 EUSKALTEL - EUSKADI 4h 29' 29" + 07' 12"
164. VAN IMPE Kévin 27 QUICK STEP CYCLING TEAM 4h 29' 29" + 07' 12"
165. VAN WINDEN Dennis 98 RABOBANK 4h 29' 29" + 07' 12"
166. CALZATI Sylvain 172 TEAM SKY 4h 29' 29" + 07' 12"
167. TUFT Svein 127 GARMIN - TRANSITIONS 4h 29' 29" + 07' 12"
168. MEIER Christian 125 GARMIN - TRANSITIONS 4h 29' 29" + 07' 12"
169. VANDBORG Brian 57 LIQUIGAS-DOIMO 4h 29' 29" + 07' 12"
170. HORNER Christopher 103 TEAM RADIOSHACK 4h 29' 29" + 07' 12"
171. CHAMPION Dimitri 113 AG2R-LA MONDIALE 4h 29' 29" + 07' 12"
172. HUGUET Yann 215 SKIL-SHIMANO 4h 29' 29" + 07' 12"
173. DUMOULIN Samuel 183 COFIDIS LE CREDIT EN LIGNE 4h 29' 29" + 07' 12"
174. MORENO FERNANDEZ Daniel 75 OMEGA PHARMA - LOTTO 4h 29' 29" + 07' 12"

General:
1. BOOM Lars 91 RABOBANK 4h 33' 11"
2. VOIGT Jens 18 TEAM SAXO BANK 4h 33' 16" + 00' 05"
3. MILLAR David 121 GARMIN - TRANSITIONS 4h 33' 24" + 00' 13"
4. SANCHEZ Luis-Leon 1 CAISSE D’EPARGNE 4h 33' 25" + 00' 14"
5. KREUZIGER Roman 51 LIQUIGAS-DOIMO 4h 33' 26" + 00' 15"
6. HENDERSON Gregory 176 TEAM SKY 4h 33' 31" + 00' 20"
7. LEIPHEIMER Levi 101 TEAM RADIOSHACK 4h 33' 36" + 00' 25"
8. CONTADOR Alberto 31 ASTANA 4h 33' 36" + 00' 25"
9. SAGAN Peter 55 LIQUIGAS-DOIMO 4h 33' 40" + 00' 29"
10. TONDO Xavier 68 CERVELO TEST TEAM 4h 33' 40" + 00' 29"
11. VALVERDE Alejandro 8 CAISSE D’EPARGNE 4h 33' 42" + 00' 31"
12. BOLE Grega 142 LAMPRE - FARNESE 4h 33' 43" + 00' 32"
13. SANCHEZ Samuel 131 EUSKALTEL - EUSKADI 4h 33' 45" + 00' 34"
14. LEMOINE Cyril 205 SAUR-SOJASUN 4h 33' 46" + 00' 35"
15. BRAJKOVIC Janez 102 TEAM RADIOSHACK 4h 33' 46" + 00' 35"
16. GRIVKO Andriy 34 ASTANA 4h 33' 46" + 00' 35"
17. MANGEL Laurent 206 SAUR-SOJASUN 4h 33' 47" + 00' 36"
18. PAURIOL Rémi 181 COFIDIS LE CREDIT EN LIGNE 4h 33' 49" + 00' 38"
19. THOMAS Geraint 178 TEAM SKY 4h 33' 50" + 00' 39"
20. RODRIGUEZ Joaquim 157 KATUSHA TEAM 4h 33' 52" + 00' 41"
21. IVANOV Serguei 151 KATUSHA TEAM 4h 33' 53" + 00' 42"
22. PERAUD Jean-Christophe 76 OMEGA PHARMA - LOTTO 4h 33' 53" + 00' 42"
23. KOLOBNEV Alexandr 154 KATUSHA TEAM 4h 33' 53" + 00' 42"
24. MARTIN Tony 41 TEAM HTC - COLUMBIA 4h 33' 54" + 00' 43"
25. RIBLON Christophe 117 AG2R-LA MONDIALE 4h 33' 56" + 00' 45"
26. TAARAMAE Reine 188 COFIDIS LE CREDIT EN LIGNE 4h 33' 57" + 00' 46"
27. GUTIERREZ José Ivan 4 CAISSE D’EPARGNE 4h 33' 57" + 00' 46"
28. TANKINK Bram 96 RABOBANK 4h 33' 58" + 00' 47"
29. MOERENHOUT Koos 94 RABOBANK 4h 33' 58" + 00' 47"
30. GERRANS Simon 171 TEAM SKY 4h 33' 59" + 00' 48"
31. ROELANDTS Jürgen 77 OMEGA PHARMA - LOTTO 4h 34' 00" + 00' 49"
32. BOUET Maxime 112 AG2R-LA MONDIALE 4h 34' 00" + 00' 49"
33. COPPEL Jérôme 202 SAUR-SOJASUN 4h 34' 01" + 00' 50"
34. LARSSON Gustav 15 TEAM SAXO BANK 4h 34' 01" + 00' 50"
35. ENGOULVENT Jimmy 203 SAUR-SOJASUN 4h 34' 02" + 00' 51"
36. ROULSTON Hayden 47 TEAM HTC - COLUMBIA 4h 34' 03" + 00' 52"
37. MONFORT Maxime 46 TEAM HTC - COLUMBIA 4h 34' 04" + 00' 53"
38. GREIPEL André 43 TEAM HTC - COLUMBIA 4h 34' 04" + 00' 53"
39. LADAGNOUS Matthieu 87 FRANCAISE DES JEUX 4h 34' 04" + 00' 53"
40. MARCATO Marco 196 VACANSOLEIL PRO CYCLING TEAM 4h 34' 05" + 00' 54"
41. CHAVANEL Sylvain 21 QUICK STEP CYCLING TEAM 4h 34' 05" + 00' 54"
42. PASAMONTES Luis 6 CAISSE D’EPARGNE 4h 34' 05" + 00' 54"
43. BONNET William 162 BBOX BOUYGUES TELECOM 4h 34' 05" + 00' 54"
44. LORENZETTO Mirco 145 LAMPRE - FARNESE 4h 34' 05" + 00' 54"
45. SICARD Romain 136 EUSKALTEL - EUSKADI 4h 34' 06" + 00' 55"
46. ROCHE Nicolas 118 AG2R-LA MONDIALE 4h 34' 06" + 00' 55"
47. CASAR Sandy 82 FRANCAISE DES JEUX 4h 34' 07" + 00' 56"
48. EL FARES Julien 185 COFIDIS LE CREDIT EN LIGNE 4h 34' 08" + 00' 57"
49. HOOGERLAND Johnny 194 VACANSOLEIL PRO CYCLING TEAM 4h 34' 08" + 00' 57"
50. HAUSSLER Heinrich 61 CERVELO TEST TEAM 4h 34' 09" + 00' 58"
51. MINARD Sébastien 186 COFIDIS LE CREDIT EN LIGNE 4h 34' 10" + 00' 59"
52. VAN EMDEN Jos 97 RABOBANK 4h 34' 11" + 01' 00"
53. VERDUGO Gorka 138 EUSKALTEL - EUSKADI 4h 34' 11" + 01' 00"
54. GAUTIER Cyril 163 BBOX BOUYGUES TELECOM 4h 34' 12" + 01' 01"
55. DE GREEF Francis 72 OMEGA PHARMA - LOTTO 4h 34' 12" + 01' 01"
56. VOECKLER Thomas 168 BBOX BOUYGUES TELECOM 4h 34' 12" + 01' 01"
57. TURGOT Sébastien 167 BBOX BOUYGUES TELECOM 4h 34' 12" + 01' 01"
58. GOSS Matthew Harley 42 TEAM HTC - COLUMBIA 4h 34' 13" + 01' 02"
59. BARREDO Carlos 22 QUICK STEP CYCLING TEAM 4h 34' 13" + 01' 02"
60. LOPEZ GARCIA David 5 CAISSE D’EPARGNE 4h 34' 14" + 01' 03"
61. FLORENCIO Xavier 62 CERVELO TEST TEAM 4h 34' 16" + 01' 05"
62. HUPOND Thierry 216 SKIL-SHIMANO 4h 34' 17" + 01' 06"
63. SCHLECK Frank 11 TEAM SAXO BANK 4h 34' 18" + 01' 07"
64. FOFONOV Dmitriy 32 ASTANA 4h 34' 18" + 01' 07"
65. ROLLIN Dominique 67 CERVELO TEST TEAM 4h 34' 19" + 01' 08"
66. GILBERT Philippe 74 OMEGA PHARMA - LOTTO 4h 34' 19" + 01' 08"
67. HANSEN Adam 44 TEAM HTC - COLUMBIA 4h 34' 19" + 01' 08"
68. VAN DEN BROECK Jurgen 71 OMEGA PHARMA - LOTTO 4h 34' 19" + 01' 08"
69. DE WEERT Kevin 23 QUICK STEP CYCLING TEAM 4h 34' 21" + 01' 10"
70. PICHOT Alexandre 164 BBOX BOUYGUES TELECOM 4h 34' 22" + 01' 11"
71. DUQUE Leonardo 184 COFIDIS LE CREDIT EN LIGNE 4h 34' 22" + 01' 11"
72. SANTAROMITA Ivan 56 LIQUIGAS-DOIMO 4h 34' 22" + 01' 11"
73. DE KORT Koen 211 SKIL-SHIMANO 4h 34' 23" + 01' 12"
74. VORGANOV Eduard 158 KATUSHA TEAM 4h 34' 23" + 01' 12"
75. MARTIN Daniel 124 GARMIN - TRANSITIONS 4h 34' 23" + 01' 12"
76. SIEBERG Marcel 48 TEAM HTC - COLUMBIA 4h 34' 24" + 01' 13"
77. PETERSON Thomas 126 GARMIN - TRANSITIONS 4h 34' 24" + 01' 13"
78. LE MEVEL Christophe 81 FRANCAISE DES JEUX 4h 34' 25" + 01' 14"
79. LEQUATRE Geoffroy 104 TEAM RADIOSHACK 4h 34' 25" + 01' 14"
80. TIMMER Albert 217 SKIL-SHIMANO 4h 34' 25" + 01' 14"
81. SEELDRAYERS Kevin 26 QUICK STEP CYCLING TEAM 4h 34' 25" + 01' 14"
82. LLOYD Daniel 65 CERVELO TEST TEAM 4h 34' 26" + 01' 15"
83. GALLAND Jeremy 204 SAUR-SOJASUN 4h 34' 26" + 01' 15"
84. DESSEL Cyril 114 AG2R-LA MONDIALE 4h 34' 26" + 01' 15"
85. PETROV Evgeni 156 KATUSHA TEAM 4h 34' 26" + 01' 15"
86. STANGELJ Gorazd 38 ASTANA 4h 34' 27" + 01' 16"
87. GESCHKE Simon 214 SKIL-SHIMANO 4h 34' 27" + 01' 16"
88. FERNANDEZ Koldo 132 EUSKALTEL - EUSKADI 4h 34' 27" + 01' 16"
89. GUSTOV Volodymir 63 CERVELO TEST TEAM 4h 34' 28" + 01' 17"
90. GARCIA ACOSTA Vicente 3 CAISSE D’EPARGNE 4h 34' 29" + 01' 18"
91. TROFIMOV Yury 166 BBOX BOUYGUES TELECOM 4h 34' 29" + 01' 18"
92. PINEAU Jérôme 25 QUICK STEP CYCLING TEAM 4h 34' 30" + 01' 19"
93. FEILLU Romain 193 VACANSOLEIL PRO CYCLING TEAM 4h 34' 30" + 01' 19"
94. LOUBET Julien 116 AG2R-LA MONDIALE 4h 34' 30" + 01' 19"
95. HAEDO Juan Jose 14 TEAM SAXO BANK 4h 34' 31" + 01' 20"
96. HORRACH Joan 153 KATUSHA TEAM 4h 34' 32" + 01' 21"
97. TALABARDON Yannick 208 SAUR-SOJASUN 4h 34' 35" + 01' 24"
98. DELAGE Mickaël 73 OMEGA PHARMA - LOTTO 4h 34' 35" + 01' 24"
99. GOUROV Maxim 33 ASTANA 4h 34' 36" + 01' 25"
100. BOTCHAROV Alexandre 152 KATUSHA TEAM 4h 34' 39" + 01' 28"
101. WILLEMS Frederik 58 LIQUIGAS-DOIMO 4h 34' 40" + 01' 29"
102. COBO ACEBO Juan Jose 2 CAISSE D’EPARGNE 4h 34' 41" + 01' 30"
103. KUSCHYNSKI Aleksandr 54 LIQUIGAS-DOIMO 4h 34' 42" + 01' 31"
104. LEEZER Tom 93 RABOBANK 4h 34' 43" + 01' 32"
105. DIDIER Laurent 12 TEAM SAXO BANK 4h 34' 43" + 01' 32"
106. BOZIC Borut 191 VACANSOLEIL PRO CYCLING TEAM 4h 34' 45" + 01' 34"
107. MARTINEZ Egoi 134 EUSKALTEL - EUSKADI 4h 34' 47" + 01' 36"
108. MAES Nicolas 24 QUICK STEP CYCLING TEAM 4h 34' 49" + 01' 38"
109. AUGE Stéphane 182 COFIDIS LE CREDIT EN LIGNE 4h 34' 50" + 01' 39"
110. CHICCHI Francesco 52 LIQUIGAS-DOIMO 4h 34' 51" + 01' 40"
111. RIGHI Daniele 147 LAMPRE - FARNESE 4h 34' 58" + 01' 47"
112. CASPER Jimmy 201 SAUR-SOJASUN 4h 35' 01" + 01' 50"
113. VEELERS Tom 218 SKIL-SHIMANO 4h 35' 01" + 01' 50"
114. CHEREL Mickael 83 FRANCAISE DES JEUX 4h 35' 03" + 01' 52"
115. ONGARATO Alberto 198 VACANSOLEIL PRO CYCLING TEAM 4h 35' 05" + 01' 54"
116. MACHADO Tiago 105 TEAM RADIOSHACK 4h 38' 32" + 05' 21"
117. DANIELSON Tom 122 GARMIN - TRANSITIONS 4h 38' 33" + 05' 22"
118. MOINARD Amaël 187 COFIDIS LE CREDIT EN LIGNE 4h 38' 40" + 05' 29"
119. GERARD Arnaud 85 FRANCAISE DES JEUX 4h 38' 43" + 05' 32"
120. LE LAY David 115 AG2R-LA MONDIALE 4h 38' 46" + 05' 35"
121. SORENSEN Chris 17 TEAM SAXO BANK 4h 38' 49" + 05' 38"
122. CIONI Dario David 174 TEAM SKY 4h 38' 58" + 05' 47"
123. KING Ted 64 CERVELO TEST TEAM 4h 39' 08" + 05' 57"
124. DI GREGORIO Rémy 84 FRANCAISE DES JEUX 4h 39' 14" + 06' 03"
125. SULZBERGER Wesley 88 FRANCAISE DES JEUX 4h 39' 19" + 06' 08" 126. WEYLANDT Wouter 28 QUICK STEP CYCLING TEAM 4h 39' 38" + 06' 27"
127. HORNER Christopher 103 TEAM RADIOSHACK 4h 40' 45" + 07' 34"
128. TUFT Svein 127 GARMIN - TRANSITIONS 4h 40' 45" + 07' 34"
129. PORTE Richie 16 TEAM SAXO BANK 4h 40' 47" + 07' 36"
130. MOURIS Jens 197 VACANSOLEIL PRO CYCLING TEAM 4h 40' 48" + 07' 37"
131. INTXAUSTI Benat 133 EUSKALTEL - EUSKADI 4h 40' 52" + 07' 41"
132. LEWIS Craig 45 TEAM HTC - COLUMBIA 4h 40' 54" + 07' 43"
133. ROSSELER Sébastien 107 TEAM RADIOSHACK 4h 40' 58" + 07' 47"
